Hours Saved
107
Over 8 weeks
This sample dashboard shows how GuageAI measures AI assisted productivity across your team. Real data, sanitized for privacy. See hours saved, ROI trends, and contribution breakdown at a glance.
Hours Saved
Over 8 weeks
ROI
Net value gained
AI Commits
Tracked & analyzed
Adoption
Team participation
Weekly performance against baseline
AI assisted commit penetration per repo
38 AI assisted commits this month
24 AI assisted commits this month
15 AI assisted commits this month
Hours saved and ROI by contributor
38 AI assisted commits · $842 ROI
Per engineer over 8 weeks
107 hours × $35/hour avg
Live feed of AI assisted commits and manual entries
5 results
| Timestamp | Source | Repository | Branch | Metrics | Confidence | Detected AI |
|---|---|---|---|---|---|---|
| Jan 15, 2024, 10:30 AM | GitHub | frontend_web | feat/dashboard_v2 | 58 lines, 3 files | 92% | Yes |
| Jan 15, 2024, 09:45 AM | Manual Entry | api_server | bugfix/auth_race | 12 lines, 1 file | 87% | Yes |
| Jan 14, 2024, 03:20 PM | GitHub | docs | docs/api_reference | 342 lines, 2 files | 78% | Yes |
| Jan 14, 2024, 02:10 PM | GitHub | frontend_web | feat/dashboard_v2 | 97 lines, 4 files | 94% | Yes |
| Jan 14, 2024, 11:35 AM | Manual Entry | cli_tools | perf/query_optimization | 23 lines, 2 files | 85% | Yes |
Get started free with GitHub and Firebase. Access real dashboards, ROI metrics, and team insights in minutes.